Provide value-added service to standout yourself.
Policy review as an innovative way to generate leads. Support all insurers and insurance types.
Simple graphs to show protection needs.
Analytics tools and market data to make selling more convincing.
Evaluate client protection gap.
Auto premium payment and birthday reminder to impress your client with your thoughtfulness.
Lite | Pro Free-Trial | Ultra | Team | |
---|---|---|---|---|
Personal & Attentive Client Services | ||||
Policy Consolidation | ✔ | ✔ | ✔ | ✔ |
Protection Analysis | ✔ | ✔ | ✔ | ✔ |
DISC Personality Test | ✔ | ✔ | ✔ | ✔ |
Vision Board/Target Reminder | ✔ | ✔ | ✔ | ✔ |
"Pro" Mark displayed on the client platform, create a Professional Image | ✔ | ✔ | ✔ | |
Policy Expiration and Birthday Reminder for Advisers | ✔ | ✔ | ✔ | |
Export Protection Analysis & Policy Summary | Limited Access | ✔ | ✔ | ✔ |
Video Conference System (Beta) | Limited Access | ✔ | Limited Access | |
Smart assistant | ✔ | ✔ | ✔ | |
Professional Business Management | ||||
Client Potential Index | ✔ | ✔ | ✔ | ✔ |
Smart search, Identify Target Customers Quickly | Limited Access | ✔ | ✔ | ✔ |
Sales tools such as lazy pack, Sales Kit | Limited Access | ✔ | ✔ | ✔ |
QR Code Client Referral System | ✔ | ✔ | ✔ | |
Big Data Analysis of Insurance Policies | ✔ | ✔ | ✔ | |
Potential Business Big Data | ✔ | ✔ | ✔ | |
Performance and Business Target Tracking | ✔ | ✔ | ✔ | |
Smart IDEA, Business Opportunities in One Tab | ✔ | ✔ | ✔ | |
Tag Analysis, Easily Classify and Filter Designated Clients | 5 Tags | 20 Tags | ✔ | 50 Tags |
Support Service | ||||
Self-Help Center | ✔ | ✔ | ✔ | ✔ |
Customized LOGO | (Add-on Service) | ✔ | ✔ | |
Team Business Big Data | ✔ | ✔ | ||
Analysis of Team Activities | ✔ | ✔ | ||
On-site Sales Training (>20 team members) | ✔ | ✔ | ||
Tailor-made Adviser Function | ✔ | Limited Times | ||
Tailor-made Sales Lazy Pack | ✔ | Limited Times | ||
Priority Support Services | ✔ | |||
Customized Team LOGO | ✔ | |||
Early Access To New Functions | ✔ | |||
Input Assistant Service | ✔ | |||
Plan Selection | ||||
Annual Plan Quarter Plan |
HKD1,188 HKD388 |
HKD HKD988 |
HKD9,999 HKD2,988 |
Team Main Page | Select Lite | Pro Free-Trial | Select Ultra | Select Team |